LANKELEISI X2000 MAX 2000W Dual Motor Foldable E-Bike(New Arrivals)
The white X2000max has arrived at the warehouse for 2 business days shipping.
Compatible Accessories
For shipping times, warranty, shipping and return policies please see the relevant policies in the footer of the website.
X2000max Parameters
Specifications
FRAMESET | ||
---|---|---|
Frame | 6061 aluminum alloy frame | |
Fork | Aluminum aloy oil spring can lock the shock-proof front fork, travel 120 mm | |
Handelbar Sets | 6061 aluminum alloy, 31.8*650mm | |
Cranksets | Aluminum alloy crank square hole 52T | |
Rim | Aluminum alloy wheels | |
Tire | 20*4.0 CHAOYANG Fat tire | |
Brake | DYISLANDDe-energized Hydraulic Disc Brakes | |
ELECTRONICS | ||
Motor | 48V 1000W front drive brushless motor and 1000w rear drive brushless moto, max torque 90Nm | |
Battery | 48V 20AH Samsung Lithium Battery, 21700cells | |
controller | 48v36a dual drive vector controller | |
LCD Display | Color LCD with speed, trip, battery, assist level and more | |
Front light | 48V LED highlight headights & LED tailights | |
Charger | 48V 3A charger | |
Throttle | Half Twist | |
Pedal assist sensors | Speed Sensor | |
Waterproof Grade | IP54 (waterproof for daily use, suitable for use in rain) | |
SPEED & RANGE | Riding conditions tested: After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface | |
Pure electric mode | 55-70 km | |
Pedal Assist Mode | 100-130KM | |
Gear Systems | ||
Variable speed | Shimano 7 speed | |
Shifting Lever | Shimano TX50 | |
Rear Derailleur | Shimano M310 | |
Chain | KMC 7s | |
WEIGHT& LOAD | ||
Bike Weight | 37KG (81.57lbs) | |
Max Bike Load | 180KG(400lbs) | |
Rear rack Load Capacity | 24KG(55lbs) |
Geometry
What's in the box?
CE Certification
Mual
FAQ
How long will it take to receive my ebike purchase?
If it is in stock, the staff at lankeleisi will arrange delivery for you as soon as possible. It is expected to arrive at the warehouse in 5-7 business days.
What is the appropriate height for the X2000max?
The X2000max is suitable for riders in the 165cm-190cm height range.
Who can I contact for other queries?
You can contact our colleagues by email.service@lankeleisi.com